|
|
|
INFORMATION DETAILS
ID: 13174071
|
Year: 2014
|
Make: Ski-Doo
|
Model: 2014 Ski-Doo GSX® LE E-TEC 600 H.O.
|
Type: New
|
| MSRP:
12,599.00 |
Engine Size - cc: N/A |
| Length: | 114.4 in. (2,905 mm) |
| Width: | 47.9 in. (1,217 mm) |
| Weight: | 455 lbs. (206 kg) |
| Displacement: | 36.3 ci (594.4 cc) |
| Bore x Stroke: | 2.8 x 2.9 in. (72 x 73 mm) |
| Carburetion: | Electronic direct injection |
| Fuel Tank Capacity: | 10.6 gal. (40 l) |
| Clutch: | Drive: TRAâ„¢ III Driven: QRS |
| Suspension: | Front: Dual A-arms; HPGâ„¢ shocks; 9 in. (229 mm) travel Center: Motion Control shocks Rear: rMotion; HPGâ„¢ shocks; 15 in. (381 mm) travel |
| Brakes: | Brembo brake with stainless steel braided brake line |
| Platform: | REV-XS |
| Front Suspension: | Dual A-arms |
| Front Shocks: | HPG |
| Center Shock: | Motion Control |
| Rear Suspension: | rMotion |
| Rear Shock: | HPG |
| Vehicle overall width: | 1217 mm / 47.9 in |
| Official dry weight: | 206 kg / 455 lb |
| Ski stance: | 1077 mm / 42.4 in |
| Track nominal width: | 381 mm / 15 in |
| Track nominal length: | 3051 mm / 120 in |
| Track profile height: | 31.8 mm / 1.25 in RipSaw |
| Drive clutch type: | TRA III |
| Driven clutch type: | QRS |
| Brake system: | Brembo brake with braided stainless-steel brake line |
| Fuel Type: | Premium unleaded |
| Oil Capacity: | 3.9 qt. (3.7 l) |
| Powertrain: | Engagement: 3,400 rpm |
SELLER DESCRIPTION
Layered flowing edge design is sleek, aggressive and modern. More rounded side panel edges let you get into a more aggressive forward position for attacking corners. And shapes move air away from you for a warmer ride.
Back
|
|
|
|